Expanded Metal
Expanded Metal is manufactured in a variety of mesh sizes, material dimensions and mat formats. Normally expanded metal is supplied untreated in standard format, but can also be supplied hot dip galvanized before delivery.
Expanded metal is a material with almost unlimited possibilities and applications. Expanded metal can also be supplied in dimensions, material and mat formats other than standard. Let us know your requirements, we will work out the solution.
Expanded Metal
| Name | Mesh size (mm) | Width x Height (mm) | Surface treatment | Part No. | Weight (kg each) |
|---|---|---|---|---|---|
| 168/1510 | 16x8/1,5x1,0 | 1000 x 2400 | Untreated | 16815101 | 7,1 |
| 2010/2015 | 20x10/2,0x1,5 | 1000 x 2250 | Untreated | 201020151 | 10,6 |
| 2010/2015 | 20x10/2,0x1,5 | 1000 x 2250 | Hot dip galvanized | 2010201511 | 13,2 |
| 2812/2010 | 28x12/2,0x1,0 | 1500 x 1500 | Untreated | 281220105 | 5,9 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 1600 | Untreated | 281225154 | 11,8 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 1600 | Hot dip galvanized | 2812251541 | 14,4 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 2200 | Untreated | 281225153 | 16,2 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 2200 | Hot dip galvanized | 2812251531 | 19,8 |
| 2812/3015 | 28x12/3,0x1,5 | 1500 x 2200 | Untreated | 281230153 | 18,2 |
| 2812/3015 | 28x12/3,0x1,5 | 1500 x 2200 | Hot dip galvanized | 2812301531 | 22,2 |
| 4218/2010 | 42x18/2,0x1,0 | 1500 x 1800 | Untreated | 4218201012 | 4,7 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 1700 | Untreated | 4218202011 | 8,9 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 1700 | Hot dip galvanized | 42182020111 | 10,1 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 2000 | Untreated | 421820209 | 10,5 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 2000 | Hot dip galvanized | 4218202091 | 11,9 |
| 4218/2520 | 42x18/2,5x2,0 | 1000 x 2500 | Untreated | 421825205 | 10,9 |
| 4218/2520 | 42x18/2,5x2,0 | 1000 x 2500 | Hot dip galvanized | 4218252051 | 12,3 |
| 4218/4030 | 42x18/4,0x3,0 | 1000 x 2000 | Untreated | 421840308 | 20,9 |
| 4218/4030 | 42x18/4,0x3,0 | 1000 x 2000 | Hot dip galvanized | 4218403081 | 22,8 |
| 4218/4030 | 42x18/4,0x3,0 | 1500 x 2000 | Untreated | 421840309 | 31,4 |
| 4218/4030 | 42x18/4,0x3,0 | 1500 x 2000 | Hot dip galvanized | 4218403091 | 34,2 |
| 4218/4530 | 42x18/4,5x3,0 | 1000 x 2000 | Untreated | 4218453010 | 20,9 |
| 4218/4530 | 42x18/4,5x3,0 | 1000 x 2000 | Hot dip galvanized | 42184530101 | 22,8 |
| 4218/4530 | 42x18/4,5x3,0 | 1500 x 2000 | Untreated | 421845309 | 31,4 |
| 4218/4530 | 42x18/4,5x3,0 | 1500 x 2000 | Hot dip galvanized | 4218453091 | 34,2 |
| 4218/4530 | 42x18/4,5x3,0 | 1200 x 2000 | Untreated | 4218453013 | 25,1 |
| 4218/4530 | 42x18/4,5x3,0 | 1200 x 2000 | Hot dip galvanized | 42184530131 | 27,4 |
| 6228/2020 | 62x28/2,0x2,0 | 2000 x 2000 | Untreated | 622820202 | 9,0 |
| 6228/2020 | 62x28/2,0x2,0 | 2000 x 2000 | Hot dip galvanized | 6228202021 | 9,8 |
| 6228/4030 | 62x28/4,0x3,0 | 1000 x 2500 | Untreated | 622840308 | 16,8 |
| 6228/4030 | 62x28/4,0x3,0 | 1000 x 2500 | Hot dip galvanized | 6228403081 | 18,2 |
| 6228/4030 | 62x28/4,0x3,0 | 1500 x 2000 | Untreated | 6228403013 | 20,2 |
| 6228/4030 | 62x28/4,0x3,0 | 1500 x 2000 | Hot dip galvanized | 62284030131 | 21,8 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 1600 | Untreated | 622845309 | 16,1 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 1600 | Hot dip galvanized | 6228453091 | 17,4 |
| 6228/4530 | 62x28/4,5x3,0 | 1000 x 2500 | Untreated | 6228453010 | 16,8 |
| 6228/4530 | 62x28/4,5x3,0 | 1000 x 2500 | Hot dip galvanized | 62284530101 | 18,2 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 2000 | Untreated | 6228453013 | 20,2 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 2000 | Hot dip galvanized | 62284530131 | 21,8 |
| 6228/6030 | 62x28/6,0x3,0 | 1200 x 2250 | Untreated | 6228603011 | 25,9 |
| 6228/6030 | 62x28/6,0x3,0 | 1200 x 2250 | Hot dip galvanized | 62286030111 | 28,0 |
| 6228/6030 | 62x28/6,0x3,0 | 1500 x 2250 | Untreated | 6228603012 | 32,4 |
| 6228/6030 | 62x28/6,0x3,0 | 1500 x 2250 | Hot dip galvanized | 62286030121 | 35,0 |
| 6228/6030 | 62x28/6,0x3,0 | 2000 x 2250 | Untreated | 6228603015 | 44,0 |
| 6228/6030 | 62x28/6,0x3,0 | 2000 x 2250 | Hot dip galvanized | 62286030151 | 47,5 |
| 6228/6040 | 62x28/6,0x4,0 | 1500 x 2300 | Untreated | 6228604014 | 46,5 |
| 6228/6040 | 62x28/6,0x4,0 | 1500 x 2300 | Hot dip galvanized | 62286040141 | 50,2 |
| 7532/5530 | 75x32/5,5x3,0 | 1250 x 2250 | Untreated | 753255301 | 21,7 |
| 7532/5530 | 75x32/5,5x3,0 | 1250 x 2250 | Hot dip galvanized | 7532553011 | 23,4 |
| 7532/5530 | 75x32/5,5x3,0 | 1500 x 2250 | Untreated | 753255303 | 26,0 |
| 7532/5530 | 75x32/5,5x3,0 | 1500 x 2250 | Hot dip galvanized | 7532553031 | 28,1 |
| 11544/3030 | 115x44/3,0x3,0 | 2400 x 1500 | Untreated | 1154430308 | 11,0 |
| 11544/3030 | 115x44/3,0x3,0 | 2400 x 1500 | Hot dip galvanized | 11544303081 | 11,8 |
| 11544/4530 | 115x44/4,5x3,0 | 2000 x 2400 | Untreated | 1154445309 | 23,2 |
| 11544/4530 | 115x44/4,5x3,0 | 2000 x 2400 | Hot dip galvanized | 11544453091 | 24,8 |
| 11544/6040 | 115x44/6,0x4,0 | 1500 x 2000 | Untreated | 1154460405 | 25,7 |
| 11544/6040 | 115x44/6,0x4,0 | 1500 x 2000 | Hot dip galvanized | 11544604051 | 27,5 |
| 11544/9040 | 115x44/9,0x4,0 | 1500 x 2500 | Untreated | 1154490406 | 48,2 |
| 11544/9040 | 115x44/9,0x4,0 | 1500 x 2500 | Hot dip galvanized | 11544904061 | 51,6 |
| 20076/6040 | 200x76/6,0x4,0 | 1500 x 2400 | Untreated | 2007660401 | 17,9 |
| 20076/6040 | 200x76/6,0x4,0 | 1500 x 2400 | Hot dip galvanized | 20076604011 | 19,1 |
Stainless Expanded Metal
| Name | Mesh size (mm) | Width x Height (mm) | Surface treatment | Part No. | Weight (kg each) |
|---|---|---|---|---|---|
| 4218/2520RF | 42x18/2,5x2,0 | 1000 x 2000 | Untreated | 421825208RF | 8,9 |



