Kerb Angle Frames
Weland also stock kerb angle frames for all stock pedestrian and vehicular gratings. The kerb angle frames consist of angle sections and 3000 mm long side sections. When fitted the side sections are cut on site to required length.
All frame components are hot dip galvanized, equipped with embedment ties and nail holes to facilitate the moulding work.
Corner section 200 x 200 mm, Stocked
Hot dip galvanized
| For grating height (mm) | Dimensions profile (mm) | Part No. | Weight (kg/each) |
|---|---|---|---|
| 20 | 25 x 25 x 3 | 161253021 | 0,60 |
| 25 | 30 x 30 x 3 | 161303021 | 0,70 |
| 30 | 35 x 35 x 3 | 161353021 | 0,80 |
| 35 | 40 x 40 x 3 | 161405021 | 0,90 |
| 40 | 45 x 45 x 3 | 161455021 | 1,0 |
| 45 | 50 x 50 x 3 | 161505021 | 1,1 |
| 50 | 55 x 55 x 3 | 161555021 | 1,2 |
| 60 | 65 x 65 x 3 | 161654021 | 1,4 |
| 70 | 75 x 75 x 3 | 161754021 | 1,6 |
| 80 | 85 x 85 x 3 | 161854021 | 1,8 |
| These products are available: |
|---|
| Stocked Made to measure |

Side section 3000 mm, Stocked
Hot dip galvanized
| For grating height (mm) | Dimensions profile (mm) | Part No. | Weight (kg/each) |
|---|---|---|---|
| 20 | 25 x 25 x 3 | 161253301 | 4,3 |
| 25 | 30 x 30 x 3 | 161303301 | 5,1 |
| 30 | 35 x 35 x 3 | 161353301 | 5,8 |
| 35 | 40 x 40 x 3 | 161405301 | 6,4 |
| 40 | 45 x 45 x 3 | 161455301 | 6,8 |
| 45 | 50 x 50 x 3 | 161505301 | 7,5 |
| 50 | 55 x 55 x 3 | 161555301 | 8,3 |
| 60 | 65 x 65 x 3 | 161654301 | 9,8 |
| 70 | 75 x 75 x 3 | 161754301 | 11,3 |
| 80 | 85 x 85 x 3 | 161854301 | 12,9 |
Kerb Angle Frame 30x30x3 mm for entrance mats A22x22, 33x11 and AR1-25
With embedment ties, hot dip galvanized.
| For grating height (mm) | Dimensions (outside frame measure) mm | Part No. | Weight (kg/each) |
|---|---|---|---|
| 25 | 312 x 612 | 161030601 | 3,0 |
| 25 | 412 x 612 | 161040601 | 3,3 |
| 25 | 412 x 712 | 161040701 | 3,6 |
| 25 | 512 x 712 | 161050701 | 3,9 |
| 25 | 512 x 812 | 161050801 | 4,2 |
| 25 | 512 x 912 | 161050901 | 4,6 |
| 25 | 512 x 1012 | 161051001 | 4,9 |
| 25 | 612 x 812 | 161060801 | 4,6 |
| 25 | 612 x 912 | 161060901 | 4,9 |
| 25 | 612 x 1012 | 161061001 | 5,2 |
| 25 | 612 x 1212 | 161061201 | 5,8 |
| 25 | 712 x 912 | 161070901 | 5,2 |
| 25 | 712 x 1012 | 161071001 | 5,5 |
| 25 | 712 x 1212 | 161071201 | 6,2 |
| 25 | 812 x 1012 | 161081001 | 5,8 |
| 25 | 812 x 1212 | 161081201 | 6,5 |
| 25 | 1012 x 1012 | 161101001 | 6,5 |
| 25 | 1012 x 1212 | 161101201 | 7,1 |
| These products are available: |
|---|
| Stocked Made to measure |
Kerb Angle Frame 40x25x3 mm for entrance mats N6 with edging of L-profiles
With embedment ties, hot dip galvanized.
| For grating height (mm) | Dimensions (outside frame measure) mm | Part No. | Weight (kg/each) |
|---|---|---|---|
| 35 | 515 x 335 | 161513351 | 2,6 |
| 35 | 615 x 335 | 161613351 | 2,9 |
| 35 | 715 x 335 | 161713351 | 3,6 |
| 35 | 1015 x 500 | 161105001 | 4,5 |
| These products are available: |
|---|
| Stocked Made to measure |
Aluminum
Kerb Angle Frame of Aluminum for Entrance mats AR1-25 with anti-slip strip respective rubber strip
Kerb Angle Frame manufactured from specialalloy concrete-resistant aluminum, natural coloured. The frames have twisting ties.
| For grating height (mm) | Dimensions (outside frame measure) mm | Part No. | Weight (kg/each) |
|---|---|---|---|
| 25 | 500 x 800 | 161050831 | 1,5 |
| 25 | 500 x 1000 | 161051031 | 1,8 |
| 25 | 600 x 800 | 161060831 | 1,6 |
| 25 | 600 x 1000 | 161061031 | 1,9 |
| 25 | 800 x 1000 | 161081031 | 2,1 |
| These products are available: |
|---|
| Stocked Made to measure |

Related Files / Documents
Images per page:
| Show Hide filter |
|---|
Now showing: |


