Stock Vehicular Multipanels

Weland vehicular multipanels are kept in stock for immediate delivery, simple design and easy handling.

Vehicular multipanels can also be ordered to meet special specifications and requirements.

Weland vehicular multipanels are supplied fully edged, and hot dip galvanized as standard. Stock kerb angle frames, matching all heights of grating (See link), constructed of frame corner sections of 200 x 200 mm and side sections of 3 m length, for cutting to size before embedding.

Advantages of Stock formats

  • Quick delivery of ready-sized panels
  • All panels fully edged
  • Easily handled and quick mounting formats
  • No exposed cut edges
  • No additional charge for cut-to-length
  • No waste

 

These products are available:
Stocked Made to measure
Körbara galler
ZoomIn


Maximum freespan for vehicular multipanels

The table opposite shows examples of four vehice tyres and loadings situations.

The values indicated are calculated and tested for load conditions exposing the panel to maximum stress.

The tyre contact area and the traffic flow direction determine the type and dimensions of the grating panel.

Weland technical department is available if you require advice or have any questions on dimensioning.

Note that there are two tables for trucks, depending on which direction we should have (See illustration at right).



Passenger cars

Load: 10 kN
Tyre contact area: 100 x 100 mm
Traffic flow any direction

personbilar

Vehicular multipanels cars
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 35/3 360 x 1000 x 35 3530361001 12,1 L-40 x 40 x 3
400 H3 40/3 470 x 1000 x 40 4030471001 17,4 L-45 x 45 x 3
500 H3 45/3 580 x 1000 x 45 4530581001 23,0 L-50 x 50 x 3
600 H3 50/4 690 x 1000 x 50 5040691001 41,7 L-55 x 55 x 3
700 H3 50/4 790 x 1000 x 50 5040791001 47,4 L-55 x 55 x 3
800 H3 50/4 890 x 1000 x 50 5040891001 53,1 L-55 x 55 x 3
900 H3 50/4 990 x 1000 x 50 5040991001 58,8 L-55 x 55 x 3
1000 H3 60/4 1114 x 1000 x 60 60411141001 77,5 L-65 x 65 x 3
1100 H3 60/4 1215 x 1000 x 60 60412151001 84,2 L-65 x 65 x 3
1200 H3 60/4 1315 x 1000 x 60 60413151001 90,9 L-65 x 65 x 3

Fork Lift Trucks

Load: 37,5 kN
Tyre contact area: 200 x 200 mm
Traffic flow any direction

truckar

Vehicular multipanels fork lift trucks
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 50/3 390 x 1000 x 50 5030391001 18,0 L-55 x 55 x 3
400 H3 50/4 490 x 1000 x 50 5040491001 30,3 L-55 x 55 x 3
500 H3 50/4 590 x 1000 x 50 5040591001 36,0 L-55 x 55 x 3
600 H3 60/4 715 x 1000 x 60 60407151001 50,7 L-65 x 65 x 3
700 H3 60/4 815 x 1000 x 60 60408151001 57,4 L-65 x 65 x 3
800 H3 70/4 935 x 700 x 70 70409350701 53,7 L-75 x 75 x 3
900 H3 80/4 1054 x 700 x 80 80410540701 67,9 L-85 x 85 x 3
1000 H3 70/4 1135 x 700 x 70 70411350701 64,5 L-75 x 75 x 3
1100 H3 80/4 1250 x 700 x 80 80412500701 79,9 L-85 x 85 x 3
1200 H3 80/4 1350 x 700 x 80 80413500701 86,0 L-85 x 85 x 3

Small Trucks

Load: 45 kN
Tyre contact area: 600 x 200 mm

truckar

Vehicular multipanels traffic flow direction A
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 35/3 360 x 1000 x 35 3530361001 12,1 L-40 x 40 x 3
400 H3 40/3 470 x 1000 x 40 4030471001 17,4 L-45 x 45 x 3
500 H3 45/3 580 x 1000 x 45 4530581001 23,0 L-50 x 50 x 3
600 H3 50/4 690 x 1000 x 50 5040691001 41,7 L-55 x 55 x 3
700 H3 50/4 790 x 1000 x 50 5040791001 47,4 L-55 x 55 x 3
800 H3 50/4 890 x 1000 x 50 5040891001 53,1 L-55 x 55 x 3
900 H3 50/4 990 x 1000 x 50 5040991001 58,8 L-55 x 55 x 3
1000 H3 60/4 1114 x 1000 x 60 60411141001 77,5 L-65 x 65 x 3
1100 H3 60/4 1215 x 1000 x 60 60412151001 84,2 L-65 x 65 x 3
1200 H3 60/4 1315 x 1000 x 60 60413151001 90,9 L-65 x 65 x 3
Vehicular multipanels traffic flow direction B
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 35/3 360 x 1000 x 35 3530361001 12,1 L-40 x 40 x 3
400 H3 40/3 470 x 1000 x 40 4030471001 17,4 L-45 x 45 x 3
500 H3 50/4 590 x 1000 x 50 5040591001 36,0 L-55 x 55 x 3
600 H3 50/4 690 x 1000 x 50 5040691001 41,7 L-55 x 55 x 3
700 H3 60/4 815 x 1000 x 60 60408151001 57,4 L-65 x 65 x 3
800 H3 60/4 915 x 1000 x 60 60409151001 64,1 L-65 x 65 x 3
900 H3 80/4 1054 x 700 x 80 80410540701 67,9 L-85 x 85 x 3
1000 H3 70/4 1135 x 700 x 70 70411350701 64,5 L-75 x 75 x 3
1100 H3 80/4 1250 x 700 x 80 80412500701 79,9 L-85 x 85 x 3
1200 H3 80/4 1350 x 700 x 80 80413500701 86,0 L-85 x 85 x 3

Heavy Trucks (General traffic)

Load: 105 kN
Tyre contact area: 600 x 200 mm

truckar

Vehicular multipanels traffic flow direction A
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 50/3 390 x 1000 x 50 5030391001 18,0 L-55 x 55 x 3
400 H3 50/4 490 x 1000 x 50 5040491001 30,3 L-55 x 55 x 3
500 H3 50/4 590 x 1000 x 50 5040591001 36,0 L-55 x 55 x 3
600 H3 60/4 715 x 1000 x 60 60407151001 50,7 L-65 x 65 x 3
700 H3 60/4 815 x 1000 x 60 60408151001 57,4 L-65 x 65 x 3
800 H3 70/4 935 x 700 x 70 70409350701 53,7 L-75 x 75 x 3
900 H3 80/4 1054 x 700 x 80 80410540701 67,9 L-85 x 85 x 3
1000 H3 80/4 1150 x 700 x 80 8041150701 73,8 L-85 x 85 x 3
Vehicular multipanels traffic flow direction B
Freespan (mm) Name Grating dimensions Part no. Weight (kg/ea.) Dimensions kerb angle frame
300 H3 50/3 390 x 1000 x 50 5030391001 18,0 L-55 x 55 x 3
400 H3 50/4 490 x 1000 x 50 5040491001 30,3 L-55 x 55 x 3
500 H3 60/4 615 x 1000 x 60 60406151001 44,0 L-65 x 65 x 3
600 H3 70/4 735 x 700 x 70 70407350701 42,9 L-75 x 75 x 3
700 H3 80/4 850 x 700 x 80 8040850701 55,5 L-85 x 85 x 3

Custom-made press-welded Gratings

Weland manufacture a wide range of press-welded gratings in full-size mats measuring 6 x 1 and alternatively 8 x 1 metres with varying mesh sizes and load bearing bars of different height.

Certain types are stocked, for quick deliveries.

Gratings can also be supplied cut-to-size with equally short delivery.

  • Special sizes of kerb angle frames and other sub-structures of steel are manufactured to order.

  • Contact Weland for further information.