Landings from presswelded grating


Hole diametre 14 mm for M12 screw

TH6
Dimensions L x D (mm) Stocked Part No. Weight (kg each)
500 x 500 X 14805051 5,9
500 x 700 X 14805071 8,0
500 x 1000 X 14805101 11,2
600 x 500 X 14806051 6,9
600 x 700 X 14806071 9,4
600 x 1000 X 14806101 13,1
700 x 500 X 14807051 9,2
700 x 700 X 14807071 12,4
700 x 1000 X 14807101 17,7
800 x 500 X 14808051 10,4
800 x 700 X 14808071 14,3
800 x 1000 X 14808101 20,0
900 x 500 X 14809051 11,7
900 x 700 X 14809071 15,9
900 x 1000 X 14809101 22,3
1000 x 500 X 14810051 15,0
1000 x 700 X 14810071 20,5
1000 x 1000 X 14810101 28,7
1100 x 500 X 14811051 16,5
1100 x 700 X 14811071 22,5
1100 x 1000 X 14811101 31,4
1200 x 500 X 14812051 17,9
1200 x 700 X 14812071 24,4
1200 x 1000 X 14812101 34,1
1300 x 500 X 14813051 21,7
1300 x 700 X 14813071 29,6
1300 x 1000 X 14813101 41,5
1400 x 500 X 14814051 23,3
1400 x 700 X 14814071 31,8
1400 x 1000 X 14814101 44,6
1500 x 500 X 14815051 27,7
1500 x 700 X 14815071 37,9
1500 x 1000 X 14815101 53,2
1600 x 500 X 14816051 29,7
1600 x 700 X 14816071 40,7
1600 x 1000 X 14816101 57,2
1800 x 1000 X 14818101 61,2
These products are available:
Stocked Made to measure
Presswelded grating
ZoomIn


TH6-S
Dimensions L x D (mm) Stocked Part No. Weight (kg each)
500 x 500 X 14905051 5,9
500 x 700 X 14905071 8,0
500 x 1000 X 14905101 11,2
600 x 500 X 14906051 6,9
600 x 700 X 14906071 9,4
600 x 1000 X 14906101 13,1
700 x 500 X 14907051 9,2
700 x 700 X 14907071 12,4
700 x 1000 X 14907101 17,7
800 x 500 X 14908051 10,4
800 x 700 X 14908071 14,3
800 x 1000 X 14908101 20,0
900 x 500 X 14909051 11,7
900 x 700 X 14909071 15,9
900 x 1000 X 14909101 22,3
1000 x 500 X 14910051 15,0
1000 x 700 X 14910071 20,5
1000 x 1000 X 14910101 28,7
1100 x 500 X 14911051 16,5
1100 x 700 X 14911071 22,5
1100 x 1000 X 14911101 31,4
1200 x 500 X 14912051 17,9
1200 x 700 X 14912071 24,4
1200 x 1000 X 14912101 34,1
1300 x 500 X 14913051 21,7
1300 x 700 X 14913071 29,6
1300 x 1000 X 14913101 41,5
1400 x 500 X 14914051 23,3
1400 x 700 X 14914071 31,8
1400 x 1000 X 14914101 44,6
1500 x 500 X 14915051 27,7
1500 x 700 X 14915071 37,9
1500 x 1000 X 14915101 53,2
1600 x 500 X 14916051 29,7
1600 x 700 X 14916071 40,7
1600 x 1000 X 14916101 57,2
1800 x 1000 X 14918101 61,2
These products are available:
Stocked Made to measure
Presswelded grating
ZoomIn


Fixing Screw + Nut

Hot dip galvanized. Standard Packing = 100 off/cardboard box.

Dimensions Part No.
M12 x 25 16412251
M12 x 40 16412401