Stocked profiles
Stringer profile WUC
Manufactured in lengths of 5 meter. Untreated or Hot dip galvanized.
| These products are available: |
|---|
| Stocked Made to measure |

| Name | Surface treatment | Dimension (mm) | Part No. | Weight (kg each) |
|---|---|---|---|---|
| WUC 120/3 | Untreated | 120 x 45 x 22 | WUC1203 | 30,0 |
| WUC 120/3 | Hot dip galvanized | 120 x 45 x 22 | WUC12031 | 32,5 |
| WUC 170/3 | Untreated | 170 x 55 x 25 | WUC1703 | 39,0 |
| WUC 170/3 | Hot dip galvanized | 170 x 55 x 25 | WUC17031 | 42,0 |
| WUC 170/4 | Untreated | 170 x 55 x 25 | WUC1704 | 52,0 |
| WUC 170/4* | Hot dip galvanized | 170 x 55 x 25 | WUC17041 | 56,0 |
| WUC 170/5 | Untreated | 170 x 55 x 25 | WUC1705 | 64,5 |
| WUC 170/5* | Hot dip galvanized | 170 x 55 x 25 | WUC17051 | 69,5 |
Wall fixing
Can be used as fixing flange for WUC. Hot dip galvanized.
| Name | Dimension (mm) | Part No. |
|---|---|---|
| Wall fixing, stay | 70 x 70 x 4 | 6576041 |
| These products are available: |
|---|
| Stocked Made to measure |

Angle bar
Hot dip galvanized
| Name | Length (mm) | Dimension (mm) | Part No. | Weight (kg each) |
|---|---|---|---|---|
| Angle bar | 3000 | 50 x 50 x 5 | 16150531 | 11,4 |
| These products are available: |
|---|
| Stocked Made to measure |

Ferrule
Hot dip galvanized
| Name | Length (mm) | Dimension (mm) | Part No. | Weight (kg each) |
|---|---|---|---|---|
| Ferrule | 3000 | 50 x 50 x 3 | 1615050531 | 7,5 |
| These products are available: |
|---|
| Stocked Made to measure |

Edging for checker plate (checker plate profile type 2)
Hot dip galvanized
| Name | Length (mm) | Part No. | Weight (kg each) |
|---|---|---|---|
| Durbar plate profile | 3000 | 162575031 | 15,2 |
| These products are available: |
|---|
| Stocked Made to measure |

Safety front edge
Untreated or Hot dip galvanized
| These products are available: |
|---|
| Stocked Made to measure |

| Name | Surface treatment | Length (mm) | Part No. | Weight (kg each) |
|---|---|---|---|---|
| Safety front edge | Untreated | 491 | 732500 | 0,80 |
| Safety front edge | Hot dip galvanized | 491 | TN5035051 | 0,90 |
| Safety front edge | Untreated | 591 | 732600 | 1,0 |
| Safety front edge | Hot dip galvanized | 591 | TN5035061 | 1,1 |
| Safety front edge | Untreated | 691 | 732700 | 1,1 |
| Safety front edge | Hot dip galvanized | 691 | TN5035071 | 1,2 |
| Safety front edge | Untreated | 791 | 732800 | 1,3 |
| Safety front edge | Hot dip galvanized | 791 | TN5035081 | 1,4 |
| Safety front edge | Untreated | 891 | 732900 | 1,5 |
| Safety front edge | Hot dip galvanized | 891 | TN5035091 | 1,6 |
| Safety front edge | Untreated | 991 | 7321000 | 1,6 |
| Safety front edge | Hot dip galvanized | 991 | TN5035101 | 1,7 |
| Safety front edge | Untreated | 1091 | 7321100 | 2,1 |
| Safety front edge | Hot dip galvanized | 1091 | TN5035111 | 2,3 |
| Safety front edge | Untreated | 1191 | 7321200 | 2,2 |
| Safety front edge | Hot dip galvanized | 1191 | TN5035121 | 2,4 |
| Safety front edge | Untreated | 1291 | 7321300 | 2,4 |
| Safety front edge | Hot dip galvanized | 1291 | TN5035131 | 2,6 |
| Safety front edge | Untreated | 1391 | 7321400 | 2,6 |
| Safety front edge | Hot dip galvanized | 1391 | TN5035141 | 2,8 |
| Safety front edge | Untreated | 1491 | 7321500 | 2,8 |
| Safety front edge | Hot dip galvanized | 1491 | TN5035151 | 3,0 |
| Safety front edge | Untreated | 1591 | 7321600 | 3,0 |
| Safety front edge | Hot dip galvanized | 1591 | TN5035161 | 3,2 |
| Safety front edge | Untreated | 1691 | 7321700 | 3,2 |
| Safety front edge | Hot dip galvanized | 1691 | TN5035171 | 3,4 |
| Safety front edge | Untreated | 1791 | 7321800 | 3,4 |
| Safety front edge | Hot dip galvanized | 1791 | TN5035181 | 3,6 |
| Safety front edge | Untreated | 1991 | 7322000 | 3,7 |
| Safety front edge | Hot dip galvanized | 1991 | TN5035201 | 3,9 |

