Standardized Landings
| Dimension LxW (mm) | Art.no. | Weight(kg/m²) |
|---|---|---|
| 1510x2010 | 174151201 | 146,8 |
| 1510x1510 | 174151151 | 105,0 |
| 1110x2010 | 174111201 | 105,8 |
| 1110x1110 | 174111111 | 63,5 |
| Lenght (mm) | Art.no. | Weight(kg/m²) |
|---|---|---|
| 2000 | 174200 | 20,2 |
| 1500 | 174150 | 15,2 |
| 1100 | 174110 | 10,9 |
| Dimension LxW (mm) | Art.no. | Weight(kg/m²) |
|---|---|---|
| 1500x1500 | 174150150 | 29,7 |
| 1100x1100 | 174110110 | 21,0 |
| Lenght (mm) | Art.no. | Weight(kg/m²) |
|---|---|---|
| 350 | 1740350 | 8,4 |
| 600 | 1740600 | 11,6 |
| 1000 | 1741000 | 16,8 |
Related Files / Documents
Images per page:
| Show Hide filter |
|---|
Now showing: |
-

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery




