Complete Gangways
Railing both sides
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 900x1500 | 174150911 | 100,0 |
| 900x2000 | 174200911 | 135,0 |
| 900x2500 | 174250911 | 159,0 |
| 900x3000 | 174300911 | 187,0 |
| 900x3500 | 174350911 | 225,0 |
| 900x4000 | 174400911 | 254,0 |
| 900x4500 | 174450911 | 285,0 |
| 900x5000 | 174500911 | 316,0 |
| 900x5500 | 174550911 | 346,0 |
| 900x6000 | 174600911 | 374,0 |
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 1300x1500 | 174151311 | 119,0 |
| 1300x2000 | 174201311 | 152,0 |
| 1300x2500 | 174251311 | 191,0 |
| 1300x3000 | 174301311 | 225,0 |
| 1300x3500 | 174351311 | 270,0 |
| 1300x4000 | 174401311 | 309,0 |
| 1300x4500 | 174451311 | 343,0 |
| 1300x5000 | 174501311 | 380,0 |
| 1300x5500 | 174551311 | 416,0 |
| 1300x6000 | 174601311 | 450,0 |
| These products are available: |
|---|
| Stocked Made to measure |

Railing one side, handrail on the other
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 900x1500 | 174150921 | 92,0 |
| 900x2000 | 174200921 | 117,0 |
| 900x2500 | 174250921 | 146,0 |
| 900x3000 | 174300921 | 172,0 |
| 900x3500 | 174350921 | 207,0 |
| 900x4000 | 174400921 | 233,0 |
| 900x4500 | 174450921 | 262,0 |
| 900x5000 | 174500921 | 291,0 |
| 900x5500 | 174550921 | 318,0 |
| 900x6000 | 174600921 | 344,0 |
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 1300x1500 | 174151321 | 111,0 |
| 1300x2000 | 174201321 | 142,0 |
| 1300x2500 | 174251321 | 178,0 |
| 1300x3000 | 174301321 | 210,0 |
| 1300x3500 | 174351321 | 252,0 |
| 1300x4000 | 174401321 | 284,0 |
| 1300x4500 | 174451321 | 320,0 |
| 1300x5000 | 174501321 | 345,0 |
| 1300x5500 | 174551321 | 389,0 |
| 1300x6000 | 174601321 | 420,0 |
| These products are available: |
|---|
| Stocked Made to measure |

Railing one side
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 900x1500 | 174150901 | 89,0 |
| 900x2000 | 174200901 | 113,0 |
| 900x2500 | 174250901 | 141,0 |
| 900x3000 | 174300901 | 166,0 |
| 900x3500 | 174350901 | 200,0 |
| 900x4000 | 174400901 | 225,0 |
| 900x4500 | 174450901 | 253,0 |
| 900x5000 | 174500901 | 281,0 |
| 900x5500 | 174550901 | 307,0 |
| 900x6000 | 174600901 | 332,0 |
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 1300x1500 | 174151301 | 108,0 |
| 1300x2000 | 174201301 | 138,0 |
| 1300x2500 | 174251301 | 173,0 |
| 1300x3000 | 174301301 | 204,0 |
| 1300x3500 | 174351301 | 245,0 |
| 1300x4000 | 174401301 | 276,0 |
| 1300x4500 | 174451301 | 311,0 |
| 1300x5000 | 174501301 | 345,0 |
| 1300x5500 | 174551301 | 378,0 |
| 1300x6000 | 174601301 | 408,0 |
| These products are available: |
|---|
| Stocked Made to measure |

Handrail both sides
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 900x1500 | 174150922 | 85,0 |
| 900x2000 | 174200922 | 107,0 |
| 900x2500 | 174250922 | 133,0 |
| 900x3000 | 174300922 | 157,0 |
| 900x3500 | 174350922 | 190,0 |
| 900x4000 | 174400922 | 213,0 |
| 900x4500 | 174450922 | 239,0 |
| 900x5000 | 174500922 | 266,0 |
| 900x5500 | 174550922 | 290,0 |
| 900x6000 | 174600922 | 313,0 |
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 1300x1500 | 174151322 | 104,0 |
| 1300x2000 | 174201322 | 132,0 |
| 1300x2500 | 174251322 | 165,0 |
| 1300x3000 | 174301322 | 195,0 |
| 1300x3500 | 174351322 | 234,0 |
| 1300x4000 | 174401322 | 263,0 |
| 1300x4500 | 174451322 | 297,0 |
| 1300x5000 | 174501322 | 330,0 |
| 1300x5500 | 174551322 | 360,0 |
| 1300x6000 | 174601322 | 389,0 |
| These products are available: |
|---|
| Stocked Made to measure |

Without railing and handrail
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 900x1500 | 174150900 | 78,0 |
| 900x2000 | 174200900 | 99,0 |
| 900x2500 | 174250900 | 123,0 |
| 900x3000 | 174300900 | 145,0 |
| 900x3500 | 174350900 | 176,0 |
| 900x4000 | 174400900 | 197,0 |
| 900x4500 | 174450900 | 221,0 |
| 900x5000 | 174500900 | 246,0 |
| 900x5500 | 174550900 | 269,0 |
| 900x6000 | 174600900 | 290,0 |
| Dimension WxL (mm) | Art.no. | Weight kg/m²) |
|---|---|---|
| 1300x1500 | 174151300 | 97,0 |
| 1300x2000 | 174201300 | 124,0 |
| 1300x2500 | 174251300 | 155,0 |
| 1300x3000 | 174301300 | 183,0 |
| 1300x3500 | 174351300 | 220,0 |
| 1300x4000 | 174401300 | 247,0 |
| 1300x4500 | 174451300 | 279,0 |
| 1300x5000 | 174501300 | 310,0 |
| 1300x5500 | 174551300 | 339,0 |
| 1300x6000 | 174601300 | 366,0 |
| These products are available: |
|---|
| Stocked Made to measure |

Child-proof railings
Weland ramp for disabled people can also be delivered with child-proof railing with a maximum opening of 100 mm between the balusters. The railing can be placed on either side of the ramp.
| These products are available: |
|---|
| Stocked Made to measure |

Related Files / Documents
Images per page:
| Show Hide filter |
|---|
Now showing: |
-

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery -

Gangways for Disabled People - gallery



