Entrance Grating
Entrance Grating Type A22x22
Mesh size 22 x 22 mm c/c, height 25 mm.
Edging bar 25 x 2 mm.
The grating is constructed of flats arranged in both directions.
Entrance Grating Type A33x11
Mesh size 33 x 11 mm c/c, height 25 mm.
Edging bar 25 x 2 mm.
The grating is constructed of flats arranged in both directions.
Hot dip galvanized. Stocked in different sizes.
Stock Dimensions of Entrance Gratings Type A22x22 and 33x11
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 300 x 600 | AD222225203060 | 5,5 |
| 400 x 600 | AD222225204060 | 7,1 |
| 400 x 700 | AD222225204070 | 8,2 |
| 500 x 700 | AD222225205070 | 10,1 |
| 500 x 800 | AD222225205080 | 11,5 |
| 500 x 900 | AD222225205090 | 12,9 |
| 500 x 1000 | AD222225205100 | 14,4 |
| 600 x 800 | AD222225206080 | 13,6 |
| 600 x 900 | AD222225206090 | 15,3 |
| 600 x 1000 | AD222225206100 | 17,0 |
| 600 x 1200 | AD222225206120 | 20,4 |
| 700 x 900 | AD222225207090 | 17,7 |
| 700 x 1000 | AD222225207100 | 19,6 |
| 700 x 1200 | AD222225207120 | 23,5 |
| 800 x 1000 | AD222225208100 | 22,2 |
| 800 x 1200 | AD222225208120 | 26,7 |
| 1000 x 1000 | AD222225210100 | 27,5 |
| 1000 x 1200 | AD222225210120 | 33,0 |
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 300 x 600 | AD331125203060 | 5,7 |
| 400 x 600 | AD331125204060 | 7,4 |
| 400 x 700 | AD331125204070 | 8,6 |
| 500 x 700 | AD331125205070 | 10,5 |
| 500 x 800 | AD331125205080 | 12,0 |
| 500 x 900 | AD331125205090 | 13,5 |
| 500 x 1000 | AD331125205100 | 15,0 |
| 600 x 800 | AD331125206080 | 14,2 |
| 600 x 900 | AD331125206090 | 16,0 |
| 600 x 1000 | AD331125206100 | 17,8 |
| 600 x 1200 | AD331125206120 | 21,3 |
| 700 x 900 | AD331125207090 | 18,5 |
| 700 x 1000 | AD331125207100 | 20,5 |
| 700 x 1200 | AD331125207120 | 24,6 |
| 800 x 1000 | AD331125208100 | 23,3 |
| 800 x 1200 | AD331125208120 | 27,9 |
| 1000 x 1000 | AD331125210100 | 29,8 |
| 1000 x 1200 | AD331125210120 | 34,5 |
Entrance Grating Type AR1
Height 25 mm. The grating is constructed of 3 mm flats arranged in both directions with additional 4 mm dia. round bars giving a closemeshed pattern. Mesh opening 59 x 5 mm. (daylight). Edging bar 25 x 3 mm. Hot dip galvanized.
Two different types of AR1 are stocked, one with scraper strip of punched steel profile and the other with anti-slip strip of corrugated rubber. Both types are not edged. See tables!
AR1-25
Mesh size 59 x 5 mm (daylight).
Load bearing bar 25 x 3 mm.
Edging bar 25 x 3 mm.
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 300 x 600 | AR0125303060 | 4,9 |
| 350 x 600 | AR0125303560 | 5,7 |
| 400 x 600 | AR0125304060 | 6,5 |
| 400 x 700 | AR0125304070 | 7,6 |
| 500 x 700 | AR0125305070 | 9,5 |
| 500 x 800 | AR0125305080 | 10,8 |
| 500 x 900 | AR0125305090 | 12,2 |
| 600 x 800 | AR0125306080 | 13,0 |
| These products are available: |
|---|
| Stocked Made to measure |

AR1-25 - strip of punched steel
AR1-25 With scraper strip of punched steel sections, without edging bar.
Mesh size 59 x 5 mm (daylight).
Load bearing bar 25 x 3 mm.
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 490 x 790 | AR0125349791 | 8,5 |
| 490 x 990 | AR0125349991 | 10,7 |
| 590 x 790 | AR0125359791 | 10,3 |
| 590 x 990 | AR0125359991 | 12,9 |
| 790 x 990 | AR0125379991 | 17,2 |
| These products are available: |
|---|
| Stocked Made to measure |

AR1-25 - anti-slip strip of rubber
With anti-slip strip of corrugated rubber, without edging bar.
Mesh size 59 x 5 mm (daylight).
Load bearing bar 25 x 3 mm.
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 490 x 790 | AR0125349792 | 9,3 |
| 490 x 990 | AR0125349992 | 11,6 |
| 590 x 790 | AR0125359792 | 11,2 |
| 590 x 990 | AR0125359992 | 14,0 |
| 790 x 990 | AR0125379992 | 18,8 |
| These products are available: |
|---|
| Stocked Made to measure |

Entrance Scrapers with adjustable legs
Typ
A33x11
Mesh size 33 x 11 mm c/c. The grating is constructed of flats in both directions, the edging of 50 x 5 mm flats all around. Supplied with or without adjustable legs. Hot dip galvanized.
Mesh size 33 x 11 mm c/c.
Height 50 mm.
Load bearing bar 50 x 5 mm.
The grating is constructed of flats in both directions, the edging of 50 x 5 mm flats all around. Supplied with or without adjustable legs. Hot dip galvanized.
| Beskrivning | Storlek (mm) | Artikelnummer | Vikt (kg/st) |
|---|---|---|---|
| Incl. 4 adjustable legs Leg height 110-160 |
500 x 1000 | 167A0501011 | 19,2 |
| Incl. 4 adjustable legs Leg height 135-210 |
500 x 1000 | 167A0501021 | 19,7 |
| Incl. 4 adjustable legs Leg height 110-160 |
700 x 1000 | 167A0701011 | 24,2 |
| Incl. 4 adjustable legs Leg height 135-210 |
700 x 1000 | 167A0701021 | 24,7 |
| Incl. 4 adjustable legs Leg height 110-160 |
1000 x 1000 | 167A1001011 | 33,2 |
| Incl. 4 adjustable legs Leg height 135-210 |
1000 x 1000 | 167A1001021 | 33,7 |
| Excl. adjustable legs |
500 x 1000 | 167A0501001 | 15,0 |
| Excl. adjustable legs |
700 x 1000 | 167A0701001 | 20,0 |
| Excl. adjustable legs |
1000 x 1000 | 167A1001001 | 29,0 |
Adjustable legs
Adjustable legs are supplied in two different lengths. Hot dip galvanized.
| Beskrivning | Benhöjd | Artikelnummer | Vikt (kg/st) |
|---|---|---|---|
| For corner fitting |
110-160 | 165111611 | 0,92 |
| For corner fitting |
135-210 | 165132111 | 1,1 |
| For side fitting |
110-160 | 165111621 | 0,81 |
| For side fitting |
135-210 | 165132121 | 0,98 |
Entrance Scrapers with edging of angle bar. Type N6
Mesh size 16 x 75 mm c/c
Height 20 mm.
The scraper is manufactured from press-welded grating with edging of angle bar 35 x 20 x 3 mm. Hot dip galvanized.
Can be supplied with matching kerb angle frames of angle bar 40 x 20 mm with embedding ties. Hot dip galvanized.
| Size (mm) | Part no. | Weight (kg/ea.) |
|---|---|---|
| 500 x 315 | 1670503221 | 5,4 |
| 600 x 315 | 1670603221 | 6,3 |
| 700 x 315 | 1670703221 | 7,2 |
| 1000 x 486 | 1671004861 | 14,8 |
| These products are available: |
|---|
| Stocked Made to measure |

Entrance Gratings Type B9, N6 and N9
Entrance gratings can also be manufactured from grating type B9, N6 and N9 as indicated below. The mats are supplied to order and equipped with edging of flats, the same height as the load bearing bars. The grating is hot dip galvanized as standard.
| These products are available: |
|---|
| Stocked Made to measure |

| Height of Load Bearing Bar (mm) | Mesh Size c/c (mm) | Maximum Span (mm) * | Art. No. | Weight hot dip galv. (kg/m²) |
|---|---|---|---|---|
| 20 | 12 x 100 | BD092031 | 41,7 | |
| 25 | 12 x 100 | 1000 | BD092531 | 51,5 |
| 30 | 12 x 100 | 1000 | BD093031 | 61,2 |
| 35 | 12 x 100 | 500 | BD093531 | 71,0 |
| 40 | 12 x 100 | BD094031 | 80,7 |
| Height of Load Bearing Bar (mm) | Mesh Size c/c (mm) | Maximum Span (mm) * | Art. No. | Weight hot dip galv. (kg/m²) |
|---|---|---|---|---|
| 20 | 17 x 75 | 1000 | ND062021 | 20,3 |
| 25 | 17 x 75 | 1400 | ND062521 | 25,1 |
| 30 | 17 x 75 | 1600 | ND063021 | 29,8 |
| Height of Load Bearing Bar (mm) | Mesh Size c/c (mm) | Maximum Span (mm) * | Art. No. | Weight hot dip galv. (kg/m²) |
|---|---|---|---|---|
| 20 | 17 x 100 | 1200 | ND092031 | 29,7 |
| 25 | 17 x 100 | 1600 | ND092531 | 36,7 |
| 30 | 17 x 100 | 1800 | ND093031 | 43,7 |
| 35 | 16 x 100 | 2200 | ND093531 | 53,5 |
| 40 | 16 x 100 | 2400 | ND094031 | 60,7 |
| 45 | 16 x 100 | ND094531 | 68,0 | |
| 50 | 16 x 100 | ND095031 | 75,0 |
* The deflection is less than 1/200 of the span at 5 kN/m2 uniformly distributed load.
Related Files / Documents
| Show Hide filter |
|---|
Now showing: |
-

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery -

Graiting - gallery




